DT-21E
Temperature and Humidity Data Logger
3.9 inch LCD screen with backlight
Bluetooth & Mobile APP (DT-21B DT-21EB)
Display maximum, minimum and average
Exceed-limit alarm
Multiple probes optional
txt/csv/xls/dlg files are available
With PC software
Read encrypted PDF data by USB without any drive
Large storage capacity
Long standby time
Model | DT-21 | DT-21B | DT-21E | DT-21EB |
Measuring Parameter | Temperature, Humidity | |||
Probe Type | Internal temperature & humidity probe | External temperature & humidity probe | ||
Unit | Temperature : ℃, ℉ Humidity: %RH | |||
Measuring Range | Temperature : -30~+65℃ Humidity : 0~100%RH(Non-condensing) | Temperature : -40~+125℃ Humidity : 0~100%RH(Non-condensing) | ||
Measuring Accuracy | Temperature : ±0.3℃(-10~+65℃) ±0.5℃(Others) Humidity : ±3%RH(10~90%RH, 25℃) ±4%RH(Others) | Temperature : ±0.3℃(-10~+65℃) ±0.6℃(The other range is the largest) Humidity : ±3%RH(10~90%RH, 25℃) ±4%RH(Others) | ||
Resolution | Temperature : 0.1℃ Humidity : 0.1%RH | |||
Storage Capacity | 25920 or 500000 measurement data(Optional on the specified version of software) | |||
Bluetooth & APP | Not Support | Support | Not Support | Support |
Power Supply | 3 pcs 1.5V AAA alkaline battery; USB 5V/2A | |||
Size | 108*96*20mm | |||
Why Choose Lingvanta ?
For global industrial measuring instrument buyers, we deliver reliable precision, professional service, and long-term stable cooperation with comprehensive strength.
10+ Years of Specialized Expertise


3000+ Global Trusted Partners
Reliable Precision & Strict Quality Control
Flexible OEM & ODM Customization








