IT-1150/1350/1500/1650/1850/2200
Infrared Thermometer
IT-1150 (-30°~1150°, Distance-to-Spot Ratio: 20:1)
IT-1350 (-30°~1350°, Distance-to-Spot Ratio: 50:1)
IT-1500 (-30°~1500°, Distance-to-Spot Ratio: 50:1)
IT-1650 (-30°~1650°, Distance-to-Spot Ratio: 50:1)
IT-1850 (-30°~1850°, Distance-to-Spot Ratio: 80:1, RS232 Connectivity)
IT-2200 (-30°~2200°, Distance-to-Spot Ratio: 80:1, RS232 Connectivity)
℃ / ℉ temperature unit conversion
Data retention
Positioning laser
LCD backlight
Automatic shut-down
Max / Min / Difference / Average display
High/low temperature alarm settings
Measurement data storage
GM1150 | GM1350 | GM1500 | |
Temperature range | -30~1150°℃ | -30~1350°℃ | -30~1500℃ |
(-22~2102°F) | (-22~2462°F) | (-22~2732°F) | |
Repeatability | 1%of reading or 1℃ | ||
Distance to spotsize | 20:01 | 50:01:00 | 50:01:00 |
Spectral response | 8~14 um | 8-14um | 8-14 um |
Accuracy | >0°℃:±1.5°℃ or±1.5%,Whichever is greater <0℃:±3℃ | ||
Emisivity | 0.10-1.00 adjustable(pre-set 0.95) | ||
Dimension | 141*60*200mm | ||
Power Supply | 9V battery or 9V 500mA DC IN | ||
GM1650 | GM1850 | GM2200 | |
Temperature range | 200~1650℃ | 200~1850℃ | 200~2200℃ |
(392~3002°F) | (392~3362°F) | (392~3992°F) | |
Repeatability | 1%of reading or 1℃ | ||
Distance to spotsize | 50:01:00 | 80:01:00 | 80:01:00 |
Spectral response | 8-14 um | 900~1700nm | 900~1700 nm |
Accuracy | >0°℃:±1.5°℃ or±1.5%,Whichever is greater <0℃:±3℃ | ||
Emisivity | 0.10-1.00 adjustable(pre-set 0.95) | ||
Dimension | 141*60*200mm | ||
Power Supply | 9V battery or 9V 500mA DC IN | ||
Why Choose Lingvanta ?
For global industrial measuring instrument buyers, we deliver reliable precision, professional service, and long-term stable cooperation with comprehensive strength.
10+ Years of Specialized Expertise


3000+ Global Trusted Partners
Reliable Precision & Strict Quality Control
Flexible OEM & ODM Customization








