IT-391/591
Infrared Thermometer
IT-391: -50° to 390°, Adjustable Emissivity
IT-591: -50° to 590°, Adjustable Emissivity
Data retention
Conversion between ℃ and °F units
Battery level indication
Maximum/minimum value
Average value/difference
High/low temperature alarm
The emisivity is adjustable
Zero offset adjustment
Model | IT-391 | IT-591 |
Temperature range | -50°℃~390℃ (-58°F~734°F) | -50°℃~590℃ (-58°F~1094°F) |
Accuracy | <0°℃(32°F):±3°℃(±5°F) >0°℃(32°F):±2%or±2℃(±3.6°F), | |
Rrepeatability | 1% of reading or 1°℃ | |
Response time | 500 mSec,95%Response | |
Emissivity | 0.10~1.00 Adjustable(preset as 0.95) | |
MAX/MIN/AT/CAL | √ | |
D:S | 12:1 | |
Response wavelength | 5μm~14um | |
Operating Humidity | 10~90%RH non-condensing | |
Operating Temperature | 0~40°℃(32~104°F) | |
Storage Temperature | -20~60℃-4~140°F) | |
Power Supply | 1.5V AAA battery*2 | |
Dimension | 145*91*40mm | |
Why Choose Lingvanta ?
For global industrial measuring instrument buyers, we deliver reliable precision, professional service, and long-term stable cooperation with comprehensive strength.
10+ Years of Specialized Expertise


3000+ Global Trusted Partners
Reliable Precision & Strict Quality Control
Flexible OEM & ODM Customization








