IT-401V/531V
Infrared thermometer
IT-401V: -50° to 400°C
IT-531V: -50° to 530°C
VA Display (VA and TN display optional)
Adjustable Emissivity
℃ / ℉ temperature unit conversion
Data retention
Positioning laser
LCD backlight
Max / Min display
Self-calibration
Ambient temperature view
Automatic shut-down
Model | IT-401V | IT-503V |
Temperature range | -50~400℃ (-58~752℉) | -50~530℃ (-58~986℉) |
Accuracy | 0~530℃(32~986℉) :±1.5℃(±2.7℉) | 0~530℃(32~986℉) :±1.5℃(±2.7℉) |
Repeatability | 1% of reading or 1℃ | 1% of reading or 1℃ |
Response time | 500 mSec, 95% response | 500 mSec, 95% response |
Spectral response | 5~14 um | 5~14 um |
Emissivity | 0.10~1.00optional (0.95 Preset) | 0.10~1.00optional (0.95 Preset) |
Distance to Spot size | 12:1 | 12:1 |
Operating Temperature | 0 ~40℃ (32 ~ 104℉) | 0 ~40℃ (32 ~ 104℉) |
Operating Humidity | 10~95%RH non-condensing, | 10~95%RH non-condensing, |
Storage Temperature | -20 ~ 60℃ (-4~140℉) | -20 ~ 60℃ (-4~140℉) |
Power | 3V (1.5V AAA * 2) | 3V (1.5V AAA * 2) |
Typical battery life (Alkaline) | Laser Models:12 hrs | Laser Models:12 hrs |
Why Choose Lingvanta ?
For global industrial measuring instrument buyers, we deliver reliable precision, professional service, and long-term stable cooperation with comprehensive strength.
10+ Years of Specialized Expertise


3000+ Global Trusted Partners
Reliable Precision & Strict Quality Control
Flexible OEM & ODM Customization








