IT-403V/603V/803V/953V
Infrared Thermometer
IT-403V: -50° to 400°C
IT-603V: -50° to 600°C
IT-803V: -50° to 800°C
IT-953V: -50° to 950°C
Dual-color Molding
VA Display( VA and TN display optional)
Adjustable Emissivity
High-definition color screen display
Ambient temperature measurement
High and low temperature alarm
Mode switch
Positioning the laser switch
Zero deviation adjustment
Model | IT-403V | IT-603V | IT-803V | IT-953V |
Temperature range | -50°℃~400℃ (-58°F~752°F) | -50℃-600℃ (-58°F~1112°F) | -50℃-800℃ (-58°~1472°F) | -50°℃-950℃ (-58°F~1742°F) |
Accuracy | >0℃:±1.5℃or±1.5%,Whichever is greater <0°℃:±3℃ | |||
Repeatability | 1% rdg or 1°C Take the bigger value | |||
Response time | 0.5s, 95%Response | |||
Emissivity | 0.10~1.00 Adjustable(preset as 0.95) | |||
MAX/MIN/AT/CAL | Support | |||
D:S | 12:1 | |||
Response wavelength | 5μm~14um | |||
No operation shutdown | About 7 seconds | |||
Working environment temperature | 0℃~40°℃(32°F~104°F) | |||
Storage temperature | -10°℃-60°℃(14°F~140°F) | |||
Low power indicator | When the battery level is lower than 2.5V, the indicator shows blank | |||
Overload indicator | "Hi7"Lo"displayed | |||
Exceed the upper/lower limits of the work environment | "AH""AL" displayed | |||
Power Supply | 1.5VAAA battery*2 | |||
Dimension | 153.2*103*41.2mm | |||
Why Choose Lingvanta ?
For global industrial measuring instrument buyers, we deliver reliable precision, professional service, and long-term stable cooperation with comprehensive strength.
10+ Years of Specialized Expertise


3000+ Global Trusted Partners
Reliable Precision & Strict Quality Control
Flexible OEM & ODM Customization








