IT-640D
Four-Channel Thermocouple Thermometer
Four channels
K, T and J type thermocouple supported
Resolution up to 0.01℃
Factory accuracy ±(0.3%|t|+0.40)℃
l Accuracy up to ±0.1℃ after point calibration
Measuring range -200~1370℃
Display temperature graph
Over-limit alarm function
Display data for maximum, minimum, average
20000 groups of temperature data record-able (record version)
Model | IT-640D |
Channel | 4 |
Recording Function | Yes |
Probe Type | K, T, J type thermocouple |
Unit | ℃, ℉ |
Measuring Range | K Type: -200~1370℃ T Type: -200~400℃ J Type: -200~1200℃ |
Resolution | 0.01℃ (-200.00~999.99℃) 0.1℃ (1000.0~1370.0℃) |
Accuracy | ±(0.3%|t|+0.40)℃ |
Calibration | Multi-point calibration |
Storage Capacity | 20000 groups of readings |
Sample Interval | 1~86399 seconds adjustable |
Compatible System | Windows XP/Vista/7/8/10 |
Power Supply | 3 pcs of 1.5V AAA alkaline batteries 3 pcs of 1.2V AAA rechargeable batteries |
Dimension | 176*73*40mm |
Why Choose Lingvanta ?
For global industrial measuring instrument buyers, we deliver reliable precision, professional service, and long-term stable cooperation with comprehensive strength.
10+ Years of Specialized Expertise


3000+ Global Trusted Partners
Reliable Precision & Strict Quality Control
Flexible OEM & ODM Customization








