IT-650A/650B/650C/850D/1050E
Infrared Thermometer
Temp/Humidity/Dew Point
VA Display(VA and TN display optional)
Multi-point Laser
Fluorescent Leak Detection
℃/℉ conversion
Data retention
High and low temperature alarm
K-type thermocouple
Environmental humidity measurement
Surface temperature measurement
Model | IT-650A | IT-650B | IT-650C | IT-850D | IT-1050E |
Display | Color Screen LCD | ||||
Resolution | 0.1℃ | ||||
Range | -50℃~650℃(-58F~1202°F) | -50℃~850℃(-58°F~1562°F) | -50℃~650℃(-58°F~1202°F) | -50℃~850°℃-58F~1562°F) | -50℃~1050℃(-58°F~1922°F) |
Accuracy | >0℃:±1.5℃ or±1.5% Whichever is greater <0℃:±3℃ | ||||
Repeatability | 1% rdg or 1℃(take maximum data between them) | ||||
Response time | 0.5s, 95%response | ||||
Emissvity | 0.10~1.00 adjustable (0.95preinstall) | ||||
D:S | 12:1 | 16:1 | |||
Wave length | (5~14)um | (8~14)u m | |||
K-type thermocouple | × | -40°℃~500℃(40°F~932°F) | |||
Environmental temperature | × | -20℃~60℃(4°F~140°F) | |||
Environmental temperature accuracy | × | ±1℃(2.0°F) | |||
Relative humidity measurement accuracy | × | ±5%RH | |||
Power Supply | 1.5V*2 AAA batteries | ||||
Low Battery Indication | <2.4V | ||||
Overload Indication | LCD display"Hi"“Lo” | ||||
Operating Temp | 0℃~40℃(32°F~104°F) | ||||
Operating Humidity | (10%~90%)RH Non-Freezing & Non-Toxic | ||||
Environmental storage temp | -10℃~60℃(14°F~140°F) | ||||
Compatible with K-type thermocouple |
| √ | |||
Messuring range | 0℃~250℃(300℃in short time) | ||||
Error | 2.5℃ or 0.75%rdg (take the maximum data between them) | ||||
Response time | <10s | ||||
Why Choose Lingvanta ?
For global industrial measuring instrument buyers, we deliver reliable precision, professional service, and long-term stable cooperation with comprehensive strength.
10+ Years of Specialized Expertise


3000+ Global Trusted Partners
Reliable Precision & Strict Quality Control
Flexible OEM & ODM Customization








