IT-750V/950V
Infrared Thermometer
IT-750V: -50°~750°
IT-950V: -50°~950°
VA Display (VA and TN display optional)
13-Point Laser
℃ / ℉ temperature unit conversion
Max / Min / Difference / Average display
Positioning laser
Data retention
High/low temperature alarm settings
Measurement data storage
Automatic shut-down
Model | IT-750V | IT-950V |
Temperature range | -50℃~750℃ (-58℉~1382℉) | -50℃~950℃ (-58℉~1382℉) |
Accuracy | 0℃~750℃(32℉~1382℉) :±1.5℃(±2.7℉) | 0℃~950℃(32℉~1382℉) :±1.5℃(±2.7℉) |
Resolution | 0.1℃ or 0.1℉ | 0.1℃ or 0.1℉ |
Repeatability | 1% of reading or 1℃ | 1% of reading or 1℃ |
Response time | 500 mSec, 95% response | 500 mSec, 95% response |
Spectral response | 8um~14 um | 8um~14 um |
Emissivity | 0.10~1.00 Adjustable (0.95 Preset) | 0.10~1.00 Adjustable (0.95 Preset) |
Distance to Spot size | 12:01 | 12:01 |
Operating Temperature | 0℃ ~40℃ (32℉ ~ 104℉) | 0℃ ~40℃ (32℉ ~ 104℉) |
Operating Humidity | 10%RH~95%RH non-condensing, up to 30℃(86℉) | 10%RH~95%RH non-condensing, up to 30℃(86℉) |
Storage Temperature | -20℃ ~ 60℃ (-4℉~140℉) | -20℃ ~ 60℃ (-4℉~140℉) |
Power | 9V Alkaline or NiCd battery | 9V Alkaline or NiCd battery |
Typical battery life (Alkaline) | Non-laser mode: 22 hrs; Laser Models:12 hrs | Non-laser mode: 22 hrs; Laser Models:12 hrs |
Weight | 222g | 222g |
Dimension | 111*50*172mm | 111*50*172mm |
Why Choose Lingvanta ?
For global industrial measuring instrument buyers, we deliver reliable precision, professional service, and long-term stable cooperation with comprehensive strength.
10+ Years of Specialized Expertise


3000+ Global Trusted Partners
Reliable Precision & Strict Quality Control
Flexible OEM & ODM Customization








