NT-06
Grain Moisture Meter
Probe length:
30cm/
60cm/
90cm
14 grain varieties
Grain moisture testing
Grain moisture standard setting
Moisture limit setting and voice prompt
Deviation adjustment
4 types of voice reminders
Dual rod sensors (metal probes)
LCD backlight display
Low battery alert
Automatic shutdown function
Various types of codes and moisture measurement ranges | |||||||||
Variety: | Paddy | Wheat | Corn | Barley | Rice | Sorghum | Plet fed | ||
Code: | P0 | P1 | P2 | P3 | P4 | P5 | P6 | ||
Range (%): | 11~55 | 11~55 | 11.5~50 | 11~50 | 11~50 | 11~50 | 11.5~50 | ||
Variety: | Rapeseed | Mebonseeds | sesame | Soybean meal | Soybeans | peanut | Seed cotton | ||
Code: | P7 | P8 | P9 | P10 | P11 | P12 | P13 | ||
Range (%): | 7.5~44 | 11~55 | 7.5~44 | 7.5~44 | 10~50 | 10~50 | 7.5~44 | ||
Water content numerical display resolution | 0.1% | ||||||||
Measuring principle | Resistance method | ||||||||
Sampling method | Continuous sampling | ||||||||
Model No. | NT-06(30) | NT-06(60) | NT-06(90) | ||||||
Probe length selection | 30cm | 60cm | 90cm | ||||||
Power supply | 4*1.5VAA battery | ||||||||
Why Choose Lingvanta ?
For global industrial measuring instrument buyers, we deliver reliable precision, professional service, and long-term stable cooperation with comprehensive strength.
10+ Years of Specialized Expertise


3000+ Global Trusted Partners
Reliable Precision & Strict Quality Control
Flexible OEM & ODM Customization








