NT-22A
Wood Moisture Meter
Wood Range 1: 6.0%~39% 0.10%
Wood Range 2: 7.0%~48% 0.10%
Wood Range 3: 8.5%~55% 0.10%
Wood Range 4: 9.5%~65% 0.10%
Construction Material Range 1: 0%~7.9% 0.10%
Construction Material Range 2: 0%~8.5% 0.10%
Construction Material Range 3: 0%~15.2% 0.10%
Wood Moisture Accuracy: ±2% (Range 1)
Ambient Operating Temperature Range: 0℃~40℃
Ambient Humidity Range: 20% RH~90% RH
Data hold function
Low battery indication
Backlit display
NT-22A | Gear | Measuring Range | Resolution |
Wood | 1 | 6.0%~39% |
0.10% |
2 | 7.0%~48% | ||
3 | 8.5%~55% | ||
4 | 9.5%~65% | ||
Building Materials | 5 | 0%~7.9% | |
6 | 0%~8.5% | ||
7 | 0%~15.2% |
| |
Wood Moisture Accuracy | ±2%(Range 1) | ||
Ambient Temperature Range | 0℃~40℃ | ||
Temperature Measurement Range | 0°℃~50°℃ | ||
Ambient Humidity Range | 20%RH~90%RH | ||
Auto Power-off Time | About 5minute | ||
Probe Length | 9.8mm | ||
Battery | 4x LR441.5V batteries | ||
Dimensions | 88*43*18.81mm | ||
Weight | 44.8g | ||
Why Choose Lingvanta ?
For global industrial measuring instrument buyers, we deliver reliable precision, professional service, and long-term stable cooperation with comprehensive strength.
10+ Years of Specialized Expertise


3000+ Global Trusted Partners
Reliable Precision & Strict Quality Control
Flexible OEM & ODM Customization








