NT-31
Electromagnetic Radiation Detertor
Electric field Range 1~1999V/m Alarm 40V/m
Magnetic field Range 0.01~99.99uT/0.1~999.9mG Alarm 0.4uT/4mG
RF Range 0.01~300mW/m2 Alarm 10mW/m2
Color-screen display
Sound and light alarm
Data hold
Radiation intensity indication and assessment
NT-31 | Electric field | Magnetic field | RF |
Range | 1~1999V/m | 0.01~99.99uT/0.1~999.9mG | 0.01~300mW/m2 |
Resolution | 1V/m | 0.01uT/0.1mG | 0.01mW/m2 |
Alarm threshold | 40V/m | 0.4uT/4mG | 10mW/m2 |
Measurement-bandwidth | 5Hz~3500MHz | 50MHz~3.5GHz | |
Reading display | 3-1/2digit LCD | ||
Sampling time | About 0.4 seconds | ||
Measurement mode | Three modes of measurement at the same time | ||
Overload indication | Maximum value of the measurement range on the LCD | ||
Operation temperature | 0℃~50℃ | ||
Operation humidity | Relative humidity below 80% | ||
Working voltage | 3.7V | ||
Power | 3.7V lithium battery | ||
Dimensions | 61*25*134mm | ||
Weight | 132.2g | ||
Why Choose Lingvanta ?
For global industrial measuring instrument buyers, we deliver reliable precision, professional service, and long-term stable cooperation with comprehensive strength.
10+ Years of Specialized Expertise


3000+ Global Trusted Partners
Reliable Precision & Strict Quality Control
Flexible OEM & ODM Customization








