DT-27
Humidity and Temperature Meter
Measuring Range: -30 to 70℃ 0~100%RH
Accuracy: ±1℃ 3%RH
Resolution: 0.1
Data Hold & Max/Min reading
℃/℉ conversion
Data retention
Max/Min
LCD backlight display
Automatic/manual shutdown
Humidity | range: 0%~100%RH | ||
range | resolution | precision | |
0%~20%RH | 0.1 | 4.5% | |
20%~80%RH | 3.0% | ||
80%~100%RH | 4.5% | ||
Temperature | range: -30℃~70℃ | ||
range | resolution | precision | |
-30℃~0℃ | 0.1℃/0.2℉ | 1.0℃ | |
0℃~70℃ | 0.5℃ | ||
-22℉~32℉ | 1.8℉ | ||
32℉~158℉ | 0.9℉ | ||
sizes: 152*35.5*52.5mm | |||
weight:92.7g | |||
Why Choose Lingvanta ?
For global industrial measuring instrument buyers, we deliver reliable precision, professional service, and long-term stable cooperation with comprehensive strength.
10+ Years of Specialized Expertise


3000+ Global Trusted Partners
Reliable Precision & Strict Quality Control
Flexible OEM & ODM Customization








