UC-05
Ultrasonic Thickness Gauge
Measure the material thickness
Measure the sound speed of the material
Range of 400mm(steel)
The sound speed is adjustable
Single/Continuous measurement
Public and British units are optional
Coupling state prompt
Separate probe
Support for user calibration
Display screen with a backlight
Model | UC-05 |
Measuring principle | Ultrasonic pulse reflection |
Frequency | 5MHz |
Measuring range | 1~400mm (steel) |
Measuring pattern | Single/Continuous |
Sound speed range | 1000~9999m/s |
Resolution ratio | 0.1mm |
Accuracy | 1.00~9.99mm: ± 0.10mm 10.00~299.9mm: ±(1% of reading + 0.10mm) 300.0~400.0mm: ±(2% of reading + 0.10mm) Other range display values are for reference only |
Unit | mm, inch |
Statistic | 60 groups of data |
User calibration | 4mm calibration |
Battery | 3 pcs AAA 1.5V alkaline batteries; USB 5V/2A (Type-C interface) |
Dimension | 135*72*27mm |
Probe | PU5-10 (standard) |
Frequency | 5MHz |
Measuring range | Determined by the host |
Minimum measured area | Diameter 15mm |
Why Choose Lingvanta ?
For global industrial measuring instrument buyers, we deliver reliable precision, professional service, and long-term stable cooperation with comprehensive strength.
10+ Years of Specialized Expertise


3000+ Global Trusted Partners
Reliable Precision & Strict Quality Control
Flexible OEM & ODM Customization








