UC-06
Ultrasonic Thickness Gauge
Measure the material thickness
Measure the sound speed of the Material
Support for multiple frequency probes
Support for a single, continuous Measurement
Support for Bluetooth and mobile phone APP (UC06B)
Material is optional, and the sound speed is adjustable
Over-limit sound and light alarm
Coupling state prompt
Public and British units are optional
Separate probe (user-replaceable)
Model | UC-06 | UC06B |
Measuring principle | Ultrasonic pulse reflection | |
Frequency | 2MHz,5MHz,7MHz,10MHz | |
Measuring range | Host: 1~400mm (steel) Probe: refer to the probe parameter table Note: In cases where the measurement range of the main unit is inconsistent with that of the probe, the lower/smaller range shall be taken as the effective range. | |
Sound speed range | 1000~9999m/s | |
Resolution ratio | ≤99.99mm: 0.01mm ≥100.0mm: 0.1mm | |
Accuracy | 1.000~10.00mm: ± 0.10mm 10.00~400mm: ±1% of reading Other range display values are for reference only | |
Support probe | PU5-10 (default standard configuration) PU5-06 PU5-08 PU5-12-H35 PU5-12-H50 PU2-12 PU7-06 PU10-04 | |
Bluetooth & APP | N | Y |
Unit | mm, inch | |
Measurement pattern | Single measurement mode, continuous measurement mode | |
Statistic | 100 groups of data | |
User calibration | 4mm calibration | |
Storage environment | Temperature: -20~60℃, Humidity: ≤90%RH, no condensation dew | |
Battery | 3 pcs 1.5V alkaline batteries; USB 5V/2A (Type-C interface) | |
Dimension | 135*72*27mm | |
Why Choose Lingvanta ?
For global industrial measuring instrument buyers, we deliver reliable precision, professional service, and long-term stable cooperation with comprehensive strength.
10+ Years of Specialized Expertise


3000+ Global Trusted Partners
Reliable Precision & Strict Quality Control
Flexible OEM & ODM Customization








