UC-07S
Ultrasonic Thickness Gauge
Measuring range 1~300mm (steel)
Frequency 5MHz / 2.5MHZ
Resolution 0.01mm
Accuracy ±(0.5% of reading + 0.05mm)
Data Storage 500
HD Color Display
Standard probe 5MD10 1~300mm+5Md6 1~50mm
Menu operation
Screen brightness selection
Probe optional: 5Md6Probe 1~50mm;
2.5MProbe 1.2~300mm;
high temp Probe 1.2~300mm
Model | UC-07S |
Measuring range | 1.00~300.0mm |
Data storage | 1500 |
Probe selection | √ |
Operation frequency | 5MHz/2.5MHz |
Measurement error | ±(0.5%H+0.05)mm |
Resolution | 0.01mm(1.00 to 99.99mm) 0.1mm(100 to 300mm) |
Lower limit of pipe measurement | Φ20x3mm (steel) |
Adjustment range of sound speed | 1000~9999m/s |
Temperature range of operation | 0~40℃ |
Battery | 3 Ni-MH rechargeable batteries of 1.2V |
USB charging | 5V 1A |
Dimensions | 65x146x30mm |
Weight | 130G |
Probe | Measurement parameters |
5Md10 | 1.0~300.0mm |
5Md6 | 1.0~50.0mm |
2.5M | 1.2~300.0mm |
High temperature | 1.2~300.0mm |
Why Choose Lingvanta ?
For global industrial measuring instrument buyers, we deliver reliable precision, professional service, and long-term stable cooperation with comprehensive strength.
10+ Years of Specialized Expertise


3000+ Global Trusted Partners
Reliable Precision & Strict Quality Control
Flexible OEM & ODM Customization








