
UC-08
Ultrasonic Thickness Gauge
Measuring range 1~300mm (steel)
Frequency 5MHz / 2.5MHZ
Resolution ratio 0.1mm
Accuracy ±(0.5% of reading + 0.05mm)
Data Storage 500
HD Color Display with LCD backlight
Standard probe 5MD10 1~300mm
Adapted probe: 5Md10, 5Md6, 2.5M, high temperature
Exceeding high/low limit triggers sound and display alarm
Maximum/minimum/average
Model | UC-08 |
Measurement range | 1.00~300.0mm(steel) |
Data storage | 1500 |
Operation frequency | 5MHz / 2.5MHz |
Measurement error | ±(0.5%H+0.05)mm |
Measurement resolution | 0.01mm(1.00~99.99mm) / 0.1mm(100~300mm) |
Lower limit of pipe | Φ20x3mm(steel) |
Sound speed measurement | 1000~9999m/s |
Operating temperature | 0~40℃ |
Battery | 1000mAh 3.7V Lithium battery |
USB charging | 5V 1A |
Dimensions | 150.6*65.3*35mm |
Weight | 158g |
Probe | Range | Notes |
5Md10 | 1.00~300.0mm(steel) | Factory standard configuration |
5Md6 | 1.0~50.0mm(steel) | Selective configuration |
2.5M | 1.2~300.0mm(steel) | Selective configuration |
High temperature | 1.2~300.0mm(steel) | Selective configuration |
Specifications
Model
Material
Model
Resolution
Model
Power
Dimension
Accuracy
Unit
Range
CT-07
Fe: Magnetic; NFe: Eddy Current
0~2000μm
±(3% reading+1μm)
0.1μm(0~99.9μm); 1μm(≥100μm)
μm, mm, mil
Battery: 2×AAA (1.5V alkaline / 1.2V rechargeable)
103*62*27mm
CT-07S
0~3000μm




